<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATIONAL TOXICS NETWORK</title>
	<atom:link href="http://www.ntn.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ntn.org.au</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 07:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No Clean Bill of Health for Tara CSG</title>
		<link>http://www.ntn.org.au/stop-csg/no-clean-bill-of-health-for-csg</link>
		<comments>http://www.ntn.org.au/stop-csg/no-clean-bill-of-health-for-csg#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:39:06 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Stop CSG!]]></category>

		<guid isPermaLink="false">http://www.ntn.org.au/?p=1341</guid>
		<description><![CDATA[The Queensland Government’s investigation into the impacts of  coal seam gas in the Tara region dismisses pollution and is not a comprehensive health study. The study shouldn&#8217;t be used by government or industry to claim ‘a clean bill of health’ for the CSG industry in Tara, or any other CSG field for that matter. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Queensland Government’s investigation into the impacts of  coal seam gas in the Tara region dismisses pollution and is not a comprehensive health study. The study shouldn&#8217;t be used by government or industry to claim ‘a clean bill of health’ for the CSG industry in Tara, or any other CSG field for that matter.</p>
<p>Read NTN&#8217;s critique of the Tara health study: <a title="No Clean Bill of Health for CSG" href="http://www.ntn.org.au/wp/wp-content/uploads/2013/04/Critique-of-CSG-Health-Study-april20131.pdf" target="_blank">No Clean Bill of Health for CSG </a></p>
<p>Read NTN&#8217;s April 2013 report: <a title="Toxic Chemicals in Unconventional Gas Exploration and Production" href="http://www.ntn.org.au/wp/wp-content/uploads/2013/04/UCgas_report-April-2013.pdf" target="_blank">Toxic Chemicals in the Exploration and Production of Gas from Unconventional Sources</a></p>
<p>Read Geralyn McCarron&#8217;s April 2013 report: <a title="Symptomatology of a gas field" href="http://www.ntn.org.au/wp/wp-content/uploads/2013/05/Symptomatology-of-a-gas-field-An-independent-health-survey-in-the-Tara-rural-residential-estates-and-environs-April-2013.pdf" target="_blank">Symptomatology of a gas field: An independent health survey in the Tara rural residential estates and environs</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntn.org.au/stop-csg/no-clean-bill-of-health-for-csg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional gas and toxic chemcials</title>
		<link>http://www.ntn.org.au/stop-csg/unconventional-gas-and-toxic-chemcials</link>
		<comments>http://www.ntn.org.au/stop-csg/unconventional-gas-and-toxic-chemcials#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:09:37 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Stop CSG!]]></category>

		<guid isPermaLink="false">http://www.ntn.org.au/?p=1320</guid>
		<description><![CDATA[&#160; ‘ UG production has the potential to generate considerable greenhouse gas emissions, can strain water resources, result in water contamination, may have negative impacts on public health (through air and soil contaminants; noise pollution), on biodiversity (through land clearance), food supply (through competition for land and water resources), as well as on soil (pollution, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>‘ UG production has the potential to generate considerable greenhouse gas emissions, can strain water resources, result in water contamination, may have negative impacts on public health (through air and soil contaminants; noise pollution), on biodiversity (through land clearance), food supply (through competition for land and water resources), as well as on soil (pollution, crusting).’  &#8211; UNEP Global Environmental Alert System 2012</p>
<p>Read NTN&#8217;s comprehensive report:</p>
<p><a title="Updates UG report" href="http://www.ntn.org.au/wp/wp-content/uploads/2013/03/NTN-Toxics-in-UG-Activities-Briefing.pdf" target="_blank">Toxic Chemicals in Unconventional Gas Exploration and Production </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntn.org.au/stop-csg/unconventional-gas-and-toxic-chemcials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world we want</title>
		<link>http://www.ntn.org.au/toxic-free-living/the-world-we-want</link>
		<comments>http://www.ntn.org.au/toxic-free-living/the-world-we-want#comments</comments>
		<pubDate>Mon, 10 Dec 2012 01:31:05 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Toxic Free Living]]></category>

		<guid isPermaLink="false">http://www.ntn.org.au/?p=1310</guid>
		<description><![CDATA[It&#8217;s been a busy year and we wanted to end it on a positive note by stating what a toxics-free world would look like. This is what needs to happen to stop and reverse global chemical pollution for the generations to follow. Peace and joy to you, your family and community. The world we want [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy year and we wanted to end it on a positive note by stating what a toxics-free world would look like. This is what needs to happen to stop and reverse global chemical pollution for the generations to follow. Peace and joy to you, your family and community.</p>
<p><a title="The world we want" href="http://www.ntn.org.au/wp/wp-content/uploads/2012/12/Submission-world-we-want-Chemicals.pdf" target="_blank"><strong>The world we want</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntn.org.au/toxic-free-living/the-world-we-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Chemicals Outlook: Urgent Action Needed</title>
		<link>http://www.ntn.org.au/featured/global-chemicals-outlook-urgent-action-needed</link>
		<comments>http://www.ntn.org.au/featured/global-chemicals-outlook-urgent-action-needed#comments</comments>
		<pubDate>Tue, 18 Sep 2012 00:40:32 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ntn.org.au/?p=1269</guid>
		<description><![CDATA[Coordinated action by governments and industry is urgently needed to reduce the growing risks to human health and the environment posed by the unsustainable management of chemicals worldwide, according to a new report by the United Nations Environment Programme (UNEP). These risks are compounded by the steady shift in the production, use and disposal of [...]]]></description>
			<content:encoded><![CDATA[<p>Coordinated action by governments and industry is urgently needed to reduce the growing risks to human health and the environment posed by the unsustainable management of chemicals worldwide, according to a new report by the United Nations Environment Programme (UNEP).</p>
<p>These risks are compounded by the steady shift in the production, use and disposal of chemical products from developed countries to emerging and developing economies, where safeguards and regulations are often weaker, says the report.</p>
<p><a title="Global Chemicals Outlook: Urgent Action Needed" href="http://www.ntn.org.au/wp/wp-content/uploads/2012/09/Rapport-Synthese-WEB-4-9-12.pdf" target="_blank">UNEP’s Global Chemicals Outlook</a>, released today, highlights the major economic burden caused by chemical hazards, particularly in developing countries.</p>
<p>The report reveals that the estimated costs of poisonings from pesticides in sub-Saharan Africa now exceeds the total annual overseas development aid given to the region for basic health services, excluding HIV/AIDS.</p>
<p>Between 2005 and 2020, the accumulated cost of illness and injury linked to pesticides in small scale farming in sub-Saharan Africa could reach USD $90 billion.</p>
<p>Sound chemicals management can reduce these financial and health burdens, while improving livelihoods, supporting ecosystems, reducing pollution and developing green technology, says the study.</p>
<p>The release of the report – the first comprehensive assessment of its kind – follows renewed commitments by countries at the Rio+20 summit in June to prevent the illegal dumping of toxic wastes, develop safer alternatives to hazardous chemicals in products, and increase the recycling of waste, among other measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntn.org.au/featured/global-chemicals-outlook-urgent-action-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame retardants don&#8217;t work</title>
		<link>http://www.ntn.org.au/toxic-free-living/flame-retardants-dont-work</link>
		<comments>http://www.ntn.org.au/toxic-free-living/flame-retardants-dont-work#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:16:26 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Contributor Stories]]></category>
		<category><![CDATA[Toxic Free Living]]></category>

		<guid isPermaLink="false">http://www.ntn.org.au/?p=1251</guid>
		<description><![CDATA[Toxic chemicals marketed as flame retardants pose a threat to human health and the environment. These substances are widely incorporated into our consumer products but do not provide a fire safety benefit. Instead, they increase the toxicity of a fire through greater release of smoke, soot, carbon monoxide, and highly toxic substances such as dioxins [...]]]></description>
			<content:encoded><![CDATA[<p>Toxic chemicals marketed as flame retardants pose a threat to human health and the environment. These substances are widely incorporated into our consumer products but do not provide a fire safety benefit. Instead, they increase the toxicity of a fire through greater release of smoke, soot, carbon monoxide, and highly toxic substances such as dioxins and furans.</p>
<p>Download <a title="A Public Interest Guide to Toxic Flame Retardants" href="http://www.ntn.org.au/wp/wp-content/uploads/2012/08/ipen_flame_retardants_2012_06.pdf" target="_blank">A Public Interest Guide to Toxic Flame Retardant Chemicals</a></p>
<p>Watch this incredible YouTube: <a href="http://www.youtube.com/watch?v=ZsPZ3eyIgcg">CSIRO burns modern versus 1950s bedroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntn.org.au/toxic-free-living/flame-retardants-dont-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
